Notes:
Check here or News posts for updates. Changes to schedule will be communicated via email.
Date | Time | Event | Location | Content |
---|---|---|---|---|
Wed Dec 4, 2024 | 1900 – 2100 | Meet and Greet | Santa Lucia | Meet up |
Sun Jan 5, 2025 | 1000 – 1500 | Group Ski | Minnedosa | Group Recreational Ski |
Wed Jan 8, 2025 | 1900 – 2100 | Event | Springhill | Ski Like a Master |
Sun Jan 12, 2025 | 1000 – 1500 | Group Ski | Holiday Mountain | Group Recreational Ski |
Wed Jan 15, 2025 | 1900 – 2100 | Training | Springhill | Recreational Ski Improvement Stubbie SL Course |
Wed Jan 22, 2025 | 1900 – 2100 | Training | Springhill | Recreational Ski Improvement Gate Training |
Sun Jan 26, 2025 | 1000 – 1500 | Group Ski | Minnedosa | Group Recreational Ski |
Wed Jan 29, 2025 | 1900 – 2100 | Training | Springhill | Recreational Ski Improvement Gate Training |
MASD National Points Race | ||||
Wed Feb 5, 2025 | 1900 – 2100 | Train | Springhill | Recreational Ski Improvement Gate Training |
Sun Feb 9, 2025 | 0930 – 1500 | Group Ski | Holiday Mountain | Group Recreational Ski |
Wed Feb 12, 2025 | 1900 – 2100 | Training | Springhill | Recreational Ski Improvement Gate Training |
Louis Riel Weekend | ||||
Wed Feb 19, 2025 | 1900 – 2100 | Training | Springhill | Recreational Ski Improvement Gate Training |
Sat Feb 22, 2025 | TBD | MASD Race | Springhill | MB Cup All Ages Race |
Wed Feb 26, 2025 | 1900 – 2100 | Training | Springhill | Recreational Ski Improvement Gate Training |
Sat Mar 1, 2025 | 1000 – 1500 | Training | Asessippi | GS Training |
Sun Mar 2, 2025 | 1000 – 1500 | Race # | Asessippi | GS Race |
Wed Mar 5, 2025 | 1900 – 2100 | Race # | Springhill | SL Race |
Wed Mar 12, 2025 | 1900 – 2100 | Springhill | Bonus Ski time (conditions permitting) |
All coaching and race entry fees for events posted on the schedule are included with all Memberships, with the exception of the General Membership category.