Notes:
Dates for events are firm. Locations may change due to hill conditions or availability. Check here or News posts for updates.
Date | Time | Event | Location | Content |
---|---|---|---|---|
Nov 16, 2022 | 1900 – 2100 | Meet and Greet | LowLife Barrel House | Sign up / Meet up |
Wed Jan 11, 2023 | 1900 – 2100 | Bib Night Fun Race | Springhill | Ski Like a Master night |
Wed Jan 18, 2023 | 1900 – 2100 | Training | Springhill | Recreational Ski Improvement Stubbies |
Sat Jan 21, 2023 | MASD Race #1 | Springhill | MB Cup All Ages Race | |
Wed Jan 25, 2023 | 1900 – 2100 | Training | Springhill | Recreational Ski Improvement Gate Training |
CANCELLED | ||||
Sun Feb 5, 2023 | 1000 – 1500 | Training | Minnedosa | Recreational Ski Improvement |
Wed Feb 8, 2023 | 1900 – 2100 | Train | Springhill | |
Sun Feb 12, 2023 | 0930 – 1500 | MASD Race #4 | Mt. Evergreen Kenora | MB Cup All Ages Race |
CANCELLED | ||||
Wed Feb 22, 2023 | 1900 – 2100 | Training | Springhill | |
Sat Feb 25, 2023 | 0930 – 1500 | Special O Provincial Race | Springhill | Volunteering Opportunity |
Sun Feb 26, 2023 | 1000 – 1500 | Training | Holiday Mtn. | Recreational Ski Improvement |
Wed Mar 1, 2023 | 1900 – 2100 | Race #1 | Springhill | |
Wed Mar 8, 2023 | 1900 – 2100 | Race #2 | Springhill | |
Sat Mar 11, 2023 | 1000 – 1500 | Training | Asessippi | GS Training |
Sun Mar 12, 2023 | 1000 – 1500 | Race #4 | Asessippi | GS Race |
Wed Mar 15, 2023 | 1900 – 2100 | Springhill | Bonus Ski time (conditions permitting) | |
All coaching and race entry fees for events posted on the schedule are included with all Memberships, with the exception of the Associate Membership category.